Provably-fair payout analysis for Fruit Samurai by LevelUp Gaming on Stake. Every number below comes straight from the game's published Stake Engine math — not from a sample of spins.
| Mode | RTP | Volatility | Hit rate | Max win | Cost |
|---|---|---|---|---|---|
| low-one-knife | 98% | Very Low | 60% | 3× | 1× |
| low-one-knife-bombproof | 98% | Very Low | 60% | 3× | 1× |
| low-two-knife | 98% | Very Low | 17.49% | 9× | 1× |
| low-two-knife-bombproof | 98% | Very Low | 13.36% | 9× | 1× |
| low-three-knife | 98% | Very Low | 40.83% | 27× | 1× |
| low-three-knife-bombproof | 98% | Very Low | 40.83% | 27× | 1× |
| medium-one-knife | 98% | Very Low | 45.05% | 5× | 1× |
| medium-one-knife-bombproof | 98% | Very Low | 45.05% | 5× | 1× |
| medium-two-knife | 98% | Low | 10.76% | 25× | 1× |
| medium-two-knife-bombproof | 98% | Low | 42.86% | 25× | 1× |
| medium-three-knife | 98% | Low | 40.83% | 125× | 1× |
| medium-three-knife-bombproof | 98% | Low | 40.83% | 125× | 1× |
| high-one-knife | 98% | Very Low | 45.05% | 10× | 1× |
| high-one-knife-bombproof | 98% | Very Low | 45.05% | 10× | 1× |
| high-two-knife | 98% | Low | 42.86% | 100× | 1× |
| high-two-knife-bombproof | 98% | Low | 3.53% | 100× | 1× |
| high-three-knife | 98% | Medium | 3.42% | 1,000× | 1× |
| high-three-knife-bombproof | 98% | Medium | 40.83% | 1,000× | 1× |
| extreme-one-knife | 98% | Low | 20% | 20× | 1× |
| extreme-one-knife-bombproof | 98% | Low | 20% | 20× | 1× |
| extreme-two-knife | 98% | Medium | 6.5% | 400× | 1× |
| extreme-two-knife-bombproof | 98% | Medium | 5.82% | 400× | 1× |
| extreme-three-knife | 98% | High | 15.97% | 5,000× | 1× |
| extreme-three-knife-bombproof | 98% | High | 15.97% | 5,000× | 1× |
| stacked5 | 98% | Very Low | 35% | 5,000× | 100× |
Verify any Fruit Samurai spin with the Stake Engine verifier, browse the full Slot Cruncher catalog, or see what's live right now on the Stake Engine tracker.